Thanks to all who participated in the Great Northern Brew Ha Ha.
There were 203 entries judged and 108 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Guy Grady | Raised In A Bohemian Lifestyle... | 3A: Czech Pale Lager | Central Arkansas Fermenters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | Shiraz Pyment | M2B: Pyment | Red Earth Brewers |
Winning Entries
Table 1: Pale Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | American Light Lager | 1A: American Light Lager | Arizona Society of Homebrewers |
2nd | Steve Ristau MHP | Stau-Haus Premium Lager | 1B: American Lager | Ale Riders Homebrew Club |
3rd | Jamie Crawford MHP | No Kings | 2A: International Pale Lager | Maltose Falcons |
Table 2: Malty Ale & Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Taylor Shastid MHP | Marching Marzen | 6A: Märzen | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Ron Barnes MHP | Chewbocka's Secret Stash | 6C: Dunkels Bock | Johnson County Brewing Society |
3rd | Stephen Schmitt MHP | Salzburg Lager | 7A: Vienna Lager | Evanston Homebrew Club |
Table 3: Czech Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Guy Grady | Raised In A Bohemian Lifestyle... | 3A: Czech Pale Lager | Central Arkansas Fermenters |
2nd | Kyle Ernsberger MHP | Mean Brews Czech Pils | 3A: Czech Pale Lager | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Ross Stuart MHP | Czech Premium | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
Table 4: Pale Bitter European (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brady Smith | Hallerbrau | 5D: German Pils | Foam Blowers of Indiana (FBI) |
2nd | Colby Reineke MHP | Cultivate | 5D: German Pils | Minnesota Home Brewers Association |
3rd | Dan Acheson MHP | Dort | 5C: German Helles Exportbier | Urban Knaves of Grain |
Table 5: Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Enid Lints MHP | Kernza Bonanza | 10B: Dunkels Weissbier | Peninsula Fermentation Society |
2nd | Dave Taylor | The Girl At The Bock Show | 10C: Weizenbock | Keystone Hops |
3rd | Metts Potter | Bubblegum Bandaid | 10A: Weissbier | Bloatarian Brewing League |
Table 6: International Bitter (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Louis Ruscetta MHP Co-Brewer: Laura Toth | Grumpy Wilhem | 7B: Altbier | Red Earth Brewers |
2nd | Dave Taylor | By The Book Brown | 19C: American Brown Ale | Keystone Hops |
3rd | Mike Bechina MHP | O'Cattle Dog | 15A: Irish Red Ale | Kansas City Bier Meisters |
Table 7: Cream/Blonde Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick & Heather Hartley MHP | Sympathy And Bribery | 18A: Blonde Ale | Red Earth Brewers |
2nd | Jeff Mathiowetz MHP | Whatcha Know 'Bout That | 1C: Cream Ale | Maltose Falcons |
3rd | Guy Grady | Jenny C's Cream Ale | 1C: Cream Ale | Central Arkansas Fermenters |
Table 8: Dark European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Das Schvartz | 8B: Schwarzbier | Red Earth Brewers |
2nd | Jim Belden Co-Brewer: Brian Von Arb | Jim's Munich Dunkel | 8A: Munich Dunkel | Northern Ale Stars Homebrewers Guild |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Schwarz Pelz | 8B: Schwarzbier | DC Homebrewers |
Table 9: Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Holland Andrew | Shout Irish Stout | 15B: Irish Stout | |
2nd | Kyle Ernsberger MHP | From Ireland | 16A: Sweet Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Nathan Skiff | Dark Chocolate Cherry Stout | 16C: Tropical Stout | Northern Ale Stars Homebrewers Guild |
Table 10: International Dark (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Hoppert Co-Brewer: Open Haus Brewing | Portly Gentleman | 13C: English Porter | Urban Knaves of Grain |
2nd | Travis Cherry MHP | World Domination Requires Taking Australia First | 13A: Dark Mild | Bay Area Mashtronauts |
3rd | Bill Gavin Roy Ventullo | Eisbock #4 Iced Bach | 9B: Eisbock | CRAZE |
HM | Dan Acheson MHP | A Stout Porter Walks Into A Bar... | 13C: English Porter | Urban Knaves of Grain |
Table 11: American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Drew Templeton MHP | Beaver Township Stout | 20C: Imperial Stout | Iowa Brewers Union |
2nd | Steven Peterson | American Stout | 20B: American Stout | |
3rd | Jamie Crawford MHP | Taking On Water | 20B: American Stout | Maltose Falcons |
Table 12: American Pale Ale and IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colby Reineke MHP | Hop Pillows | 18B: American Pale Ale | Minnesota Home Brewers Association |
2nd | Kevin Olson MHP | Butler Buster | 21A: American IPA | ZZHops Homebrewing Club |
3rd | Dave Frombach MHP | Krush It | 21A: American IPA | Peninsula Fermentation Society |
Table 13: Special/English IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Frombach MHP | Victim Of Hops | 22A: Double IPA | Peninsula Fermentation Society |
2nd | Taylor Shastid MHP | Dry Hop Charge Of The Rohirrim | 21C: Hazy IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jim Williamson MHP | Big Bambu | 22A: Double IPA | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 14: Fruit and Sour (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles MHP | Pareidolia | 23E: Gueuze | Urban Knaves of Grain |
2nd | Kevin Olson MHP | Spring Break! Passion Fruit! | 29A: Fruit Beer | ZZHops Homebrewing Club |
3rd | Pete Graham MHP | Grisette | 28A: Brett Beer | Foam Blowers of Indiana (FBI) |
Table 15: Strong Belgian (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Saisonstein's Monster | 25B: Saison | Evanston Homebrew Club |
2nd | Steve Ristau MHP | Bastogne Dark Strong | 26D: Belgian Dark Strong Ale | Ale Riders Homebrew Club |
3rd | Mark Pennick MHP | Floral Loral | 34A: Commercial Specialty Beer | Brew Crew [CO] |
Table 16: Light Belgian (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Patrick MHP | I Don't Do Well At This Hour | 26A: Belgian Single | Mountain Ale and Lager Tasters (MALT) |
2nd | Brian Stephens MHP | BPA | 24B: Belgian Pale Ale | Keepers of Craft |
3rd | Kevin Olson MHP | Garden Beer | 24C: Bière de Garde | ZZHops Homebrewing Club |
Table 17: Historical (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jesse Stanaway | Lager | 27A6: Pre-Prohibition Lager | |
2nd | Adam Reynolds MHP | Polish Pride | 27A5: Piwo Grodziskie | |
3rd | David Towles MHP | Kentucky Common | 27A2: Kentucky Common | High Plains Drafters [TX] |
Table 18: International Strong (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Gavin Roy Ventullo | Just A Wee Bit Heavy | 17C: Wee Heavy | CRAZE |
2nd | Tyler Hulsebus | Gears & Grain Barleywine | 22C: American Barleywine | |
3rd | Michael Rensing MHP | Samsquanch | 22C: American Barleywine | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 19: SVH/Smoked/Wood/Alternative (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Nylund | Barrel Aged Stout | 33A: Wood-Aged Beer | Northern Ale Stars Homebrewers Guild |
2nd | Brian Rauvola | Blonde Stout | 30A: Spice, Herb, or Vegetable Beer | Northern Ale Stars Homebrewers Guild |
3rd | Jeff Mathiowetz MHP | Ole Smokey | 6B: Rauchbier | Maltose Falcons |
Table 20: Mixed & Experimental (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Moore | The Abyss | 34C: Experimental Beer | River City Brewers [MN] |
2nd | Scott Estlund MHP | To The Moon | 34B: Mixed-Style Beer | The Brü Club |
3rd | Adam Reynolds MHP | Holy Citra | 34B: Mixed-Style Beer | |
Table 21: Cider (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson MHP | Berrylicious | C2B: Cider with Other Fruit | Urban Knaves of Grain |
2nd | Scott Estlund MHP | Ja Makin' Me Crazy | C2E: Cider with Herbs/Spices | The Brü Club |
3rd | Curtis Ritter MHP | Make Cider Great Again | C1A: New World Cider | Ace Brewing Society |
Table 22: Traditional & Spiced Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Keller | Them Some Apples | M2A: Cyser | Madison Homebrewers & Tasters |
2nd | Paul Johnson | Bluebarb | M3B: Spice, Herb, or Vegetable Mead | River City Brewers [MN] |
3rd | Daniel Kukuk MHP | Big Wave | M1B: Semi-Sweet Mead | Motor City Mashers |
Table 23: Fruit Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Freeman MHP | Shiraz Pyment | M2B: Pyment | Red Earth Brewers |
2nd | Andrew Mudd | Hit Em With The Shirazzle Dazzle | M2B: Pyment | |
3rd | Scott Estlund MHP | Honey & Spice And Blueberries...Nice! | M2C: Berry Mead | The Brü Club |