Thanks to all who participated in the Great Northern Brew Ha Ha.
There were 219 entries judged and 119 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Bitter Corn Water | 27A6: Pre-Prohibition Lager | Keepers of Craft |
Winning Entries
Table 1: Standard Cider (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Jent MHP | Tracing Back Roots | C1C: French Cider | Zymurgists of the Ozarks |
2nd | Dan Acheson MHP | Something From The Fall Of '23 | C1A: New World Cider | Urban Knaves of Grain |
3rd | Travis Cherry MHP | Hotel Alfa Romeo Delta Cider | C1A: New World Cider | Bay Area Mashtronauts |
Table 2: Mead, Traditional and Fruit (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Martin | Fireweed | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
2nd | Steven Keller | Jack's French Girls | M2A: Cyser | Madison Homebrewers & Tasters |
3rd | Zach Fritts MHP | M1:Berry | M2C: Berry Mead | Club Wort |
Table 3: Mead, Specialty (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Arogancki Błazen | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Nathan Steigman | Obsesyjno-Kompulsyjne | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Garrett Freeman MHP | Let's Brag About It | M4A: Braggot | Red Earth Brewers |
Table 4: Cream Ale, etc. (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Rocker MHP | Katahdin Screamer | 1C: Cream Ale | |
2nd | Kyle Ernsberger MHP | Ohio Cream Ale | 1C: Cream Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Jeff Case MHP | Blonde Fu | 18A: Blonde Ale | QUAFF |
Table 5: Easy Drinking Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwight Wilson MHP | Estoy Solo | 2A: International Pale Lager | O-Town Hop Heads |
2nd | Jeff Mathiowetz MHP | Tres O Quatro Locos | 2A: International Pale Lager | Maltose Falcons |
3rd | Joel Young | Red White And Blue Lager | 1A: American Light Lager | |
Table 6: Light German Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Powell | Scarlet Oak Helles | 4A: Munich Helles | Big Sioux Brewing Society |
2nd | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
3rd | Brandon Pflipsen | Bavarian Breeze | 4A: Munich Helles | Minnesota Home Brewers Association |
Table 7: Dark European Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Bickel MHP | We Are Looking At Now, Now | 8B: Schwarzbier | Red Earth Brewers |
2nd | Deborah And Marc Prichard MHP | Drunken Ovaries | 3D: Czech Dark Lager | Red Earth Brewers |
3rd | Steve Powell | Scarlet Oak Schwarz | 8B: Schwarzbier | Big Sioux Brewing Society |
Table 8: UK Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing MHP | Ever Thus To Dead Beats! | 14C: Scottish Export | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Jeffrey Rocker MHP | Mercia Mild | 13A: Dark Mild | |
3rd | Mike Bechina MHP | O'Cattle Dog Red Ale | 15A: Irish Red Ale | Kansas City Bier Meisters |
Table 9: American Pale and Hazy Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Hulsebus | Orangy Sunset Ale | 18B: American Pale Ale | |
2nd | Jonathan Marut MHP | Don't Change Anything NEIPA | 21C: Hazy IPA | Cap and Hare Homebrew Club |
3rd | Jake McQueen MHP | Halfcolt | 18B: American Pale Ale | Lauter Day Brewers |
Table 10: IPA (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Ristau MHP | Nectaromicon | 21B2: Black IPA | Ale Riders Homebrew Club |
2nd | Todd Rieck | Sweep The Leg | 21A: American IPA | La Crosse Area Grain Enthusiasts and Related Specialties |
3rd | Jared Teaney | Spacebar Hero | 21A: American IPA | Kansas City Bier Meisters |
Table 11: American Amber and Brown (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens MHP | California Unique | 19B: California Common | Keepers of Craft |
2nd | Lawrence Bolton MHP | American Amber Ale | 19A: American Amber Ale | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Mike & Stephanie Butler MHP | Boot Dust | 19C: American Brown Ale | Kansas City Bier Meisters |
Table 12: Amber European Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing MHP | Brother Seamus | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Chad Medford MHP | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
3rd | Chad Medford MHP | Austrian Sunset | 7A: Vienna Lager | Red Earth Brewers |
HM | Timothy Bickel MHP | Amber Lager Lite | 2B: International Amber Lager | Red Earth Brewers |
Table 13: Malty European Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Gavin Roy Ventullo | The Eis Is Bock | 9B: Eisbock | CRAZE |
2nd | Mark Zimmerman | Jabba The Hut | 17B: Old Ale | Northern Ale Stars Homebrewers Guild |
3rd | Lawrence Bolton MHP | Doppelbock | 9A: Doppelbock | Boneyard Union of Zymurgical Zealots (BUZZ) |
Table 14: Light Porters and Stouts (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Kunzelmann | Irish Stout | 15B: Irish Stout | St. Louis Brews |
2nd | Stephen Schmitt MHP | Maxwell's Stout-Porter | 15B: Irish Stout | Evanston Homebrew Club |
3rd | Daniel Yount Co-Brewer: Adam Harrod | Two Fools Porter | 20A: American Porter | Glass City Mashers |
Table 15: Heavy Porters and Stouts (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Luhmann MHP | Death Star | 20C: Imperial Stout | Iowa Brewers Union |
2nd | Nick Stanley | NoPotts Stout | 20C: Imperial Stout | |
3rd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
Table 16: Historical (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Stephens MHP | Bitter Corn Water | 27A6: Pre-Prohibition Lager | Keepers of Craft |
2nd | Kyle Ernsberger MHP | Polish Champagne | 27A5: Piwo Grodziskie | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Steve Ristau MHP | Sweetest Beer In Duluth | 27A4: London Brown Ale | Ale Riders Homebrew Club |
Table 17: Smoke and Wood Aged Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma Co-Brewer: Christy Helps | 88 Indictments And Counting | 33B: Specialty Wood-Aged Beer | Minnesota Home Brewers Association |
2nd | Mike Bechina MHP | Burn The Wheat Field | 32A: Classic Style Smoked Beer | Kansas City Bier Meisters |
3rd | Ryan Rose | Rompus Room | 32A: Classic Style Smoked Beer | Kansas City Bier Meisters |
Table 18: Wheat Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak MHP | Weize Shepherd | 10A: Weissbier | Bay Area Mashtronauts |
2nd | Emersen Heron MHP | Glenny Balls | 10A: Weissbier | Red Earth Brewers |
3rd | Jeremy Jones MHP | Mimir | 10B: Dunkels Weissbier | Snake River Brewers |
Table 19: Strong Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Akin MHP | Taylor Swiffer | 25C: Belgian Golden Strong Ale | QUAFF |
2nd | Luke Hafdahl MHP Co-Brewer: Adam Sawatsky | Verband | 26D: Belgian Dark Strong Ale | Rochester Area Zymurgy Enthusiasts (RAZE) |
3rd | Todd Rieck | Quadsimodo | 26D: Belgian Dark Strong Ale | La Crosse Area Grain Enthusiasts and Related Specialties |
Table 20: Light Belgian Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club |
2nd | Mark Kunzelmann | Belgian Pale Ale | 24B: Belgian Pale Ale | St. Louis Brews |
3rd | John Huhn MHP | Red Cap | 25A: Belgian Blond Ale | Zymurgists of the Ozarks |
Table 21: Fruit Spice and Sour Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Skjefstad MHP | Golden Brett Ale | 28A: Brett Beer | River City Brewers [MN] |
2nd | Ryan Rose | Ye Olde Yarrow | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
3rd | John Luhmann MHP | Pina Colada Sour | 29A: Fruit Beer | Iowa Brewers Union |
Table 22: Specialty Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Meintsma | Frosty | C2D: Ice Cider | Minnesota Home Brewers Association |
2nd | Emersen Heron MHP | Fuzzy Goose Butt | C2B: Cider with Other Fruit | Red Earth Brewers |
3rd | Walt Pittack | New Gary Perry | C1D: New World Perry | Northern Ale Stars Homebrewers Guild |